|
|
||||||||||||||||||||||||||
|
|
|
Verified Bench | ||||||||||||||||||||||||
| Verified Squat | ||||||||||||||||||||||||||
| Verified Power Clean | ||||||||||||||||||||||||||
| Verified 40yd Sprint | ||||||||||||||||||||||||||
| 200 Bench Max Reps | ||||||||||||||||||||||||||
| 3 Cone Drill | ||||||||||||||||||||||||||
| 20 Yard Shuttle | ||||||||||||||||||||||||||
| Vertical Jump | ||||||||||||||||||||||||||
| 60 Yard Shuttle | ||||||||||||||||||||||||||
|
Nick Stoner |
Standing Broad Jump | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Nick Stoner is classified as a "cover corner".
His upside is speed...he just won the 2010 MIC indoor 55m sprint
championship against some stiff competition.
|
||